c

Geometry

  S2 S3 S4 S5
To view geometry data you must use a web browser that supports JavaScript. See: browser-update.org
Add to Compare
Reach 477 435 460 450
Stack 490 610 744 520
Top Tube (effective) 636 593 688 722
Top Tube (actual) 507 560 752 744
Seat Tube (effective) 78 82 66 75
Head Angle 57 71 70 67
Seat Angle 75 76 59 62
Head Tube 88 98 129 144
Chainstay 457 506 463 519
Wheelbase 1301 1413 1420 1520
Standover 777 743 766 808
BB Drop 4 4 4 4
BB Height 314 383 417 351
BB Type 73mm BSA threaded 73mm BSA threaded 73mm BSA threaded 73mm BSA threaded
Fork Length (A2C) 573 635 658 487
Seatpost Diameter 36 35 33 36
Axle Spacing 12x157mm 12x157mm 12x157mm 12x157mm
Wheel Size MX MX MX MX
Tyre Max Width 27.5" x 2.6" 27.5" x 2.6" 27.5" x 2.6" 27.5" x 2.6"
Dopper Post Travel 180-200mm 200-220mm 220-240mm 220-240mm
Front Travel 200mm 200mm 200mm 200mm
Rear Travel 190mm 190mm 190mm 190mm
Data Source Manufacturer Manufacturer Manufacturer Manufacturer

Measurements are in millimeters and degrees.

Image showing geometry measurements

Also! Search by Stack and Reach

You can now search the database by numbers.

Find bikes that match your geometry criteria.