Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| Small | Medium | Large | |
|---|---|---|---|
| Add to Compare | |||
| Reach | 383 | 337 | 358 |
| Stack | 667 | 646 | 470 |
| Top Tube (effective) | 574 | 567 | 653 |
| Seat Tube C-T | 383 | 394 | 484 |
| Head Angle | 65 | 66 | 80 |
| Seat Angle | 83 | 68 | 86 |
| Head Tube | 120 | 186 | 105 |
| Chainstay | 422 | 385 | 434 |
| Wheelbase | 1100 | 1015 | 1296 |
| Standover | 822 | 596 | 648 |
| BB Height | 373 | 285 | 394 |
| BB Type | 62 | 62 | 80 |
| Seatpost Diameter | 36 | 32 | 30 |
| Axle Spacing | 116 | 132 | 164 |
| Wheel Size | 20 | 26 | 26 |
| Rear Travel | 120 | 147 | 159 |
| Frame Weight | 7 | ||
| Data Source | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!