Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| Small | Medium | Large | X-Large | |
|---|---|---|---|---|
| Add to Compare | ||||
| Reach | 402 | 549 | 513 | 548 |
| Stack | 736 | 584 | 517 | 542 |
| Top Tube (effective) | 722 | 738 | 605 | 697 |
| Seat Tube C-T | 405 | 331 | 369 | 410 |
| Head Angle | 58 | 74 | 70 | 55 |
| Seat Angle | 75 | 77 | 73 | 73 |
| Head Tube | 84 | 122 | 110 | 131 |
| Chainstay | 410 | 447 | 481 | 349 |
| Wheelbase | 1208 | 1227 | 1479 | 1072 |
| Standover | 738 | 756 | 608 | 809 |
| BB Drop | 39 | 40 | 50 | 55 |
| BB Height | 286 | 302 | 342 | 350 |
| Seatpost Diameter | 26 | 28 | 28 | 35 |
| Axle Spacing | 167 | 134 | 175 | 146 |
| Wheel Size | 29 / 27.5 | 29 / 27.5 | 29 / 27.5 | 29 / 27.5 |
| Tyre Max Width | 2.6 / 3.0 | 2.6 / 3.0 | 2.6 / 3.0 | 2.6 / 3.0 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!