Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| Small | Medium | Large | X-Large | |
|---|---|---|---|---|
| Add to Compare | ||||
| Reach | 492 | 375 | 515 | 550 |
| Stack | 673 | 632 | 648 | 724 |
| Top Tube (effective) | 657 | 558 | 585 | 607 |
| Seat Tube C-T | 313 | 480 | 532 | 443 |
| Head Angle | 53 | 75 | 54 | 65 |
| Seat Angle | 79 | 69 | 70 | 83 |
| Head Tube | 104 | 111 | 115 | 107 |
| Chainstay | 488 | 443 | 474 | 390 |
| Wheelbase | 1276 | 1403 | 1105 | 1305 |
| Standover | 706 | 663 | 681 | 712 |
| BB Drop | 38 | 45 | 51 | 50 |
| BB Height | 295 | 373 | 373 | 328 |
| Seatpost Diameter | 30 | 35 | 29 | 36 |
| Axle Spacing | 134 | 169 | 163 | 179 |
| Wheel Size | 29 / 27.5 | 29 / 27.5 | 29 / 27.5 | 29 / 27.5 |
| Tyre Max Width | 2.6 / 3.0 | 2.6 / 3.0 | 2.6 / 3.0 | 2.6 / 3.0 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!