Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| S | M | L | XL | |
|---|---|---|---|---|
| Add to Compare | ||||
| Reach | 468 | 439 | 510 | 582 |
| Stack | 706 | 535 | 681 | 714 |
| Top Tube (effective) | 637 | 697 | 734 | 667 |
| Seat Tube C-T | 407 | 418 | 461 | 467 |
| Head Angle | 57 | 59 | 65 | 73 |
| Seat Angle | 67 | 75 | 68 | 68 |
| Head Tube | 85 | 106 | 94 | 97 |
| Chainstay | 426 | 354 | 485 | 397 |
| Wheelbase | 1303 | 1056 | 1079 | 1292 |
| Front Centre | 654 | 715 | 854 | 800 |
| Standover | 606 | 697 | 794 | 671 |
| BB Drop | 58 | 52 | 69 | 63 |
| BB Height | 292 | 288 | 328 | 304 |
| Fork Rake / Offset | 53 | 48 | 48 | 41 |
| Fork Length (A2C) | 446 | 502 | 488 | 558 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.