Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| S | M | L | XL | |
|---|---|---|---|---|
| Add to Compare | ||||
| Reach | 375 | 477 | 533 | 467 |
| Stack | 713 | 654 | 533 | 563 |
| Top Tube (effective) | 623 | 519 | 571 | 671 |
| Seat Tube C-T | 357 | 409 | 465 | 500 |
| Head Angle | 58 | 65 | 73 | 63 |
| Seat Angle | 70 | 84 | 82 | 69 |
| Head Tube | 79 | 112 | 102 | 103 |
| Chainstay | 398 | 395 | 430 | 386 |
| Wheelbase | 1111 | 1272 | 1287 | 1300 |
| Front Centre | 628 | 627 | 794 | 811 |
| Standover | 596 | 844 | 651 | 664 |
| BB Drop | 77 | 70 | 59 | 69 |
| BB Height | 331 | 336 | 293 | 255 |
| Fork Rake / Offset | 42 | 44 | 41 | 53 |
| Fork Length (A2C) | 544 | 450 | 623 | 492 |
| Bike Weight | Frame 3300g | |||
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.