Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
XS | S | M | L | XL | |
---|---|---|---|---|---|
Add to Compare | |||||
Reach | 398 | 416 | 499 | 386 | 547 |
Stack | 626 | 689 | 704 | 491 | 545 |
Top Tube (effective) | 474 | 538 | 697 | 703 | 715 |
Seat Tube C-T | 341 | 392 | 407 | 421 | 546 |
Head Angle | 64 | 79 | 74 | 81 | 74 |
Seat Angle | 62 | 85 | 80 | 69 | 80 |
Head Tube | 89 | 98 | 112 | 146 | 112 |
Chainstay | 402 | 351 | 435 | 477 | 474 |
Wheelbase | 1221 | 999 | 1004 | 1030 | 1147 |
Front Centre | 633 | 554 | 672 | 773 | 810 |
Standover | 687 | 697 | 860 | 736 | 730 |
BB Drop | 34 | 48 | 40 | 43 | 49 |
BB Height | 290 | 261 | 284 | 333 | 285 |
Fork Rake / Offset | 44 | 44 | 34 | 42 | 49 |
Fork Length (A2C) | 484 | 402 | 431 | 584 | 425 |
Front Travel | 103 | 80 | 89 | 102 | 100 |
Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Measurements are in millimeters and degrees.
Problem? Flag for Review or