Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| S/M(49cm) | M(53cm) | M/L(56cm) | L(59cm) | XL(61cm) | XXL(63cm) | |
|---|---|---|---|---|---|---|
| Add to Compare | ||||||
| Reach | 430 | 450 | 358 | 447 | 450 | 397 |
| Stack | 466 | 551 | 480 | 630 | 616 | 517 |
| Top Tube (effective) | 556 | 525 | 473 | 631 | 498 | 528 |
| Seat Tube C-T | 576 | 515 | 524 | 506 | 511 | 633 |
| Head Angle | 73 | 58 | 63 | 58 | 61 | 64 |
| Seat Angle | 75 | 83 | 62 | 70 | 67 | 58 |
| Head Tube | 108 | 132 | 183 | 188 | 214 | 228 |
| Chainstay | 480 | 494 | 477 | 395 | 410 | 505 |
| Wheelbase | 857 | 1133 | 1105 | 1145 | 1250 | 1027 |
| Front Centre | 650 | 662 | 701 | 610 | 707 | 669 |
| Standover | 809 | 809 | 667 | 728 | 878 | 893 |
| BB Drop | 66 | 57 | 71 | 60 | 51 | 64 |
| Fork Rake / Offset | 53 | 38 | 46 | 54 | 47 | 55 |
| Fork Length (A2C) | 429 | 417 | 433 | 329 | 394 | 363 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!