Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
We ask that you login after viewing so many bikes, to protect our data from thieving robots.
It's totally free - no password - no catch.
Select two bikes to compare.
Any bike, any page.
S | M | L | XL | |
---|---|---|---|---|
Compare | ||||
Reach | 459 | 519 | 419 | 479 |
Stack | 667 | 665 | 633 | 726 |
Top Tube (actual) | 497 | 714 | 717 | 690 |
Seat Tube (effective) | 467 | 449 | 502 | 380 |
Head Angle | 66 | 77 | 75 | 69 |
Seat Angle | 65 | 78 | 74 | 60 |
Head Tube | 115 | 128 | 104 | 125 |
Chainstay | 487 | 481 | 414 | 392 |
Wheelbase | 1064 | 967 | 1004 | 1248 |
Front Centre | 664 | 775 | 676 | 898 |
Standover | 613 | 645 | 719 | 740 |
BB Drop | 11 | 8 | 10 | 11 |
Fork Rake / Offset | 49 | 47 | 50 | 47 |
Fork Length (A2C) | 632 | 644 | 643 | 533 |
Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Measurements are in millimeters and degrees.
Problem? Edit Bike - Edit Geometry
Like this project? Subscribe for occasional emails about new things. No Spam. Promise.