Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
S | M | L | XL | |
---|---|---|---|---|
Add to Compare | ||||
Reach | 398 | 471 | 404 | 566 |
Stack | 541 | 733 | 595 | 643 |
Top Tube (effective) | 618 | 550 | 623 | 740 |
Seat Tube C-T | 333 | 343 | 472 | 431 |
Head Angle | 66 | 61 | 55 | 64 |
Seat Angle | 82 | 70 | 81 | 77 |
Head Tube | 106 | 116 | 117 | 137 |
Chainstay | 483 | 508 | 398 | 453 |
Wheelbase | 1186 | 1286 | 1259 | 1154 |
Front Centre | 666 | 883 | 897 | 899 |
Standover | 590 | 607 | 715 | 691 |
BB Drop | 18 | 32 | 38 | 32 |
BB Height | 319 | 399 | 348 | 314 |
Fork Rake / Offset | 36 | 40 | 42 | 51 |
Fork Length (A2C) | 495 | 472 | 643 | 487 |
Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Measurements are in millimeters and degrees.
Problem? Flag for Review or