Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| S | M | L | XL | |
|---|---|---|---|---|
| Add to Compare | ||||
| Reach | 505 | 481 | 406 | 455 |
| Stack | 571 | 592 | 658 | 759 |
| Top Tube (effective) | 513 | 579 | 584 | 581 |
| Seat Tube C-T | 322 | 425 | 502 | 398 |
| Head Angle | 69 | 63 | 75 | 59 |
| Seat Angle | 77 | 81 | 70 | 70 |
| Head Tube | 117 | 112 | 93 | 140 |
| Chainstay | 379 | 455 | 484 | 365 |
| Wheelbase | 1268 | 1486 | 1126 | 1385 |
| Front Centre | 710 | 803 | 855 | 732 |
| Standover | 574 | 773 | 705 | 763 |
| BB Drop | 19 | 23 | 17 | 20 |
| BB Height | 382 | 404 | 413 | 393 |
| Fork Rake / Offset | 38 | 45 | 38 | 45 |
| Fork Length (A2C) | 499 | 675 | 578 | 574 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.