Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 14 | 17 | 20 | |
|---|---|---|---|
| Add to Compare | |||
| Reach | 419 | 351 | 413 |
| Stack | 594 | 475 | 590 |
| Top Tube (effective) | 497 | 524 | 703 |
| Seat Tube C-T | 419 | 420 | 474 |
| Head Angle | 73 | 58 | 63 |
| Seat Angle | 80 | 66 | 74 |
| Head Tube | 131 | 100 | 129 |
| Chainstay | 414 | 356 | 385 |
| Wheelbase | 978 | 943 | 1174 |
| Front Centre | 686 | 751 | 821 |
| Standover | 702 | 772 | 967 |
| BB Drop | 24 | 26 | 23 |
| Fork Rake / Offset | 40 | 46 | 42 |
| Fork Length (A2C) | 553 | 429 | 407 |
| Data Source | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!