Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| S | M | L | XL | |
|---|---|---|---|---|
| Add to Compare | ||||
| Reach | 380 | 496 | 453 | 408 |
| Stack | 644 | 625 | 616 | 524 |
| Top Tube (effective) | 564 | 494 | 709 | 562 |
| Seat Tube C-T | 331 | 348 | 558 | 478 |
| Head Angle | 76 | 83 | 77 | 83 |
| Seat Angle | 78 | 85 | 87 | 72 |
| Head Tube | 103 | 119 | 124 | 154 |
| Chainstay | 361 | 461 | 355 | 369 |
| Wheelbase | 1000 | 989 | 1236 | 1305 |
| Front Centre | 658 | 566 | 775 | 817 |
| Standover | 582 | 639 | 783 | 723 |
| BB Drop | 46 | 59 | 45 | 62 |
| BB Height | 310 | 331 | 246 | 357 |
| Fork Rake / Offset | 42 | 48 | 49 | 37 |
| Fork Length (A2C) | 472 | 442 | 517 | 419 |
| Wheel Size | 28 | |||
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!