Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| S | M | L | XL | |
|---|---|---|---|---|
| Add to Compare | ||||
| Reach | 467 | 371 | 383 | 477 |
| Stack | 624 | 635 | 547 | 607 |
| Top Tube (effective) | 681 | 678 | 593 | 532 |
| Seat Tube C-T | 364 | 357 | 450 | 610 |
| Head Angle | 61 | 70 | 80 | 75 |
| Seat Angle | 86 | 80 | 82 | 70 |
| Head Tube | 104 | 120 | 115 | 135 |
| Chainstay | 408 | 374 | 483 | 367 |
| Wheelbase | 1077 | 1240 | 1209 | 1224 |
| Front Centre | 603 | 785 | 840 | 788 |
| Standover | 592 | 588 | 735 | 797 |
| BB Drop | 60 | 61 | 70 | 64 |
| BB Height | 328 | 299 | 292 | 312 |
| Fork Rake / Offset | 44 | 53 | 57 | 47 |
| Fork Length (A2C) | 493 | 439 | 402 | 407 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.