Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| S | M | L | XL | |
|---|---|---|---|---|
| Add to Compare | ||||
| Reach | 476 | 431 | 547 | 607 |
| Stack | 592 | 612 | 550 | 708 |
| Top Tube (effective) | 678 | 608 | 730 | 754 |
| Seat Tube C-T | 422 | 462 | 472 | 459 |
| Head Angle | 57 | 71 | 60 | 67 |
| Seat Angle | 77 | 88 | 74 | 84 |
| Head Tube | 107 | 121 | 120 | 160 |
| Chainstay | 410 | 446 | 500 | 405 |
| Wheelbase | 1099 | 1034 | 1157 | 1423 |
| Front Centre | 627 | 793 | 630 | 726 |
| Standover | 739 | 740 | 658 | 718 |
| BB Drop | 67 | 65 | 59 | 76 |
| BB Height | 287 | 259 | 361 | 295 |
| Fork Rake / Offset | 47 | 44 | 59 | 54 |
| Fork Length (A2C) | 559 | 441 | 455 | 542 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.