Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
S | M | L | XL | |
---|---|---|---|---|
Add to Compare | ||||
Reach | 495 | 418 | 459 | 470 |
Stack | 640 | 578 | 781 | 603 |
Top Tube (effective) | 559 | 698 | 598 | 581 |
Seat Tube C-T | 309 | 391 | 405 | 484 |
Head Angle | 76 | 65 | 65 | 76 |
Seat Angle | 77 | 76 | 81 | 79 |
Head Tube | 134 | 129 | 150 | 128 |
Chainstay | 422 | 464 | 448 | 342 |
Wheelbase | 942 | 934 | 1191 | 1342 |
Front Centre | 799 | 878 | 694 | 756 |
Standover | 648 | 636 | 719 | 944 |
BB Drop | 59 | 76 | 66 | 74 |
BB Height | 308 | 295 | 379 | 292 |
Seatpost Diameter | 31.6mm | 31.6mm | 31.6mm | 31.6mm |
Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Measurements are in millimeters and degrees.
Problem? Flag for Review or