Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 49 | 53 | 56 | 59 | 61 | |
|---|---|---|---|---|---|
| Add to Compare | |||||
| Reach | 382 | 374 | 430 | 393 | 393 |
| Stack | 531 | 655 | 658 | 493 | 587 |
| Top Tube (effective) | 640 | 657 | 515 | 701 | 678 |
| Seat Tube C-T | 522 | 621 | 470 | 485 | 574 |
| Head Angle | 75 | 86 | 63 | 67 | 73 |
| Seat Angle | 86 | 66 | 78 | 59 | 61 |
| Head Tube | 109 | 158 | 191 | 219 | 203 |
| Chainstay | 469 | 461 | 490 | 454 | 337 |
| Wheelbase | 1094 | 940 | 1184 | 990 | 1009 |
| Front Centre | 508 | 496 | 532 | 717 | 705 |
| Standover | 691 | 866 | 674 | 685 | 1003 |
| BB Drop | 74 | 67 | 63 | 67 | 66 |
| Fork Rake / Offset | 37 | 42 | 52 | 38 | 36 |
| Fork Length (A2C) | 402 | 332 | 360 | 357 | 309 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!