Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 52 | |
|---|---|
| Add to Compare | |
| Reach | 358 |
| Stack | 560 |
| Top Tube (effective) | 520 |
| Top Tube (actual) | 477 |
| Seat Tube C-T | 436 |
| Seat Tube C-C | 369 |
| Seat Tube (effective) | 622 |
| Head Tube | 149 |
| Chainstay | 475 |
| Wheelbase | 942 |
| Front Centre | 641 |
| Standover | 811 |
| BB Drop | 60 |
| BB Height | 263 |
| Fork Rake / Offset | 56 |
| Fork Length (A2C) | 330 |
| Seatpost Diameter | 27,2 |
| Wheel Size | 700c/622mm/28 Zoll |
| Tyre Max Width | 21 |
| Handlebar Width | 371 |
| Stem Length | 77 |
| Crank Length | 202 |
| Rider Height | 1632 |
| Rider Inside Leg | 820 |
| Saddle Height | 680 |
| Bike Weight | 8,5 |
| Data Source | Forum Post |
Note: Race Geometry
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!