Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 52 | 55 | 57 | |
|---|---|---|---|
| Add to Compare | |||
| Reach | 454 | 463 | 423 |
| Stack | 473 | 680 | 591 |
| Top Tube (effective) | 634 | 540 | 625 |
| Seat Tube C-T | 503 | ||
| Seat Tube (effective) | 401 | 411 | 608 |
| Head Angle | 70,5 | 70,5 | 70,5 |
| Seat Angle | 76 | 72 | 73,5 |
| Head Tube | 140 | ||
| Chainstay | 438 | 489 | 422 |
| Wheelbase | 1207 | 998 | 1079 |
| Front Centre | 624 | ||
| Standover | 935 | 699 | 841 |
| BB Drop | 78 | 76 | 73 |
| Seatpost Diameter | 491 | ||
| Wheel Size | 30 | 24 | 24 |
| Data Source | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!