Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| X-Small | Small | Medium | Large | X-large | |
|---|---|---|---|---|---|
| Add to Compare | |||||
| Reach | 428 | 330 | 391 | 437 | 342 |
| Stack | 563 | 636 | 564 | 556 | 639 |
| Top Tube (effective) | 429 | 524 | 459 | 475 | 555 |
| Seat Tube C-T | 470 | 401 | 433 | 613 | 567 |
| Head Angle | 71 | 77 | 65 | 80 | 60 |
| Seat Angle | 79 | 74 | 58 | 73 | 66 |
| Head Tube | 85 | 92 | 129 | 163 | 175 |
| Chainstay | 355 | 356 | 412 | 394 | 431 |
| Wheelbase | 969 | 1159 | 1166 | 1099 | 1088 |
| Front Centre | 665 | 612 | 561 | 690 | 685 |
| Standover | 593 | 823 | 869 | 724 | 824 |
| BB Drop | 71 | 60 | 63 | 60 | 54 |
| BB Type | BSA73 | BSA73 | BSA73 | BSA73 | BSA73 |
| Fork Rake / Offset | 45 | 46 | 41 | 52 | 54 |
| Fork Length (A2C) | 363 | 352 | 388 | 372 | 412 |
| Seatpost Diameter | 28 | 28 | 30 | 26 | 26 |
| Axle Spacing | 151 | 134 | 126 | 136 | 140 |
| Wheel Size | 700c | 700c | 700c | 700c | 700c |
| Tyre Max Width | 65 | 45 | 47 | 60 | 56 |
| Handlebar Width | 469 | 351 | 523 | 414 | 505 |
| Stem Length | 52 | 66 | 86 | 107 | 94 |
| Stem Angle | 6 | 6 | 7 | 7 | 6 |
| Rider Height | 156-165 cm | 166-174 cm | 175-182 cm | 183-190 cm | 191-200 cm |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.