Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| X-Small | Small | Medium | Large | X-large | |
|---|---|---|---|---|---|
| Add to Compare | |||||
| Reach | 351 | 340 | 373 | 355 | 488 |
| Stack | 606 | 434 | 520 | 642 | 744 |
| Seat Tube C-T | 528 | 601 | 568 | 691 | 631 |
| Head Angle | 63 | 71 | 64 | 74 | 71 |
| Seat Angle | 72 | 69 | 77 | 78 | 75 |
| Head Tube | 111 | 152 | 171 | 172 | 199 |
| Chainstay | 373 | 377 | 326 | 375 | 346 |
| Wheelbase | 979 | 988 | 1103 | 1191 | 949 |
| Front Centre | 483 | 693 | 519 | 680 | 594 |
| Standover | 649 | 729 | 719 | 791 | 926 |
| BB Drop | 62 | 65 | 83 | 78 | 66 |
| BB Type | BSA | BSA | BSA | BSA | BSA |
| Fork Rake / Offset | 48 | 44 | 42 | 50 | 50 |
| Trail | 74 | 54 | 55 | 58 | 62 |
| Fork Length (A2C) | 383 | 347 | 372 | 327 | 401 |
| Seatpost Diameter | 27 | 25 | 22 | 31 | 26 |
| Wheel Size | 700 | 728 | 725 | 594 | 686 |
| Tyre Max Width | 32 | 29 | 36 | 35 | 39 |
| Handlebar Width | 362 | 371 | 348 | 375 | 439 |
| Stem Length | 57 | 73 | 105 | 107 | 104 |
| Stem Angle | 5 | 8 | 6 | 8 | 7 |
| Crank Length | 139 | 199 | 142 | 193 | 146 |
| Rider Height | 156-165 | 166-174 | 175-182 | 183-190 | 191-200 |
| Seat Clamp | 35 | 25 | 35 | 32 | 34 |
| Saddle Height | 572 - 695 | 609 - 747 | 636 - 814 | 665 - 883 | 691 - 909 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.