Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 59 | 47 | 57 | 53 | 61 | 55 | 51 | 49 | |
|---|---|---|---|---|---|---|---|---|
| Add to Compare | ||||||||
| Top Tube (actual) | 535 | 465 | 575 | 518 | 497 | 558 | 503 | 452 |
| Head Angle | 79 | 78 | 69 | 78 | 67 | 70 | 67 | 62 |
| Seat Angle | 59 | 66 | 61 | 60 | 73 | 67 | 63 | 67 |
| Chainstay | 478 | 425 | 484 | 405 | 403 | 477 | 353 | 471 |
| Wheelbase | 1095 | 906 | 840 | 854 | 982 | 954 | 1115 | 931 |
| BB Drop | 54 | 62 | 79 | 63 | 81 | 81 | 59 | 72 |
| Fork Rake / Offset | 40 | 56 | 45 | 45 | 42 | 41 | 46 | 40 |
| Data Source | Scanned catalogue | Scanned catalogue | Scanned catalogue | Scanned catalogue | Scanned catalogue | Scanned catalogue | Scanned catalogue | Scanned catalogue |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!