Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| xs | s | |
|---|---|---|
| Add to Compare | ||
| Reach | 358 | 421 |
| Stack | 554 | 601 |
| Top Tube (effective) | 488 | 561 |
| Top Tube (actual) | 518 | |
| Seat Tube C-T | 484 | 384 |
| Head Angle | 66 | 66 |
| Seat Angle | 71 | 72 |
| Head Tube | 110 | 119 |
| Chainstay | 491 | 442 |
| Wheelbase | 1134 | 854 |
| Front Centre | 551 | 546 |
| BB Drop | 69 | 81 |
| Fork Rake / Offset | 46 | 45 |
| Trail | 71 | 81 |
| Fork Length (A2C) | 418 | 440 |
| Bike Weight | 833 | 1225 |
| Data Source | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!