Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| xs | S | M | ML | L | |
|---|---|---|---|---|---|
| Add to Compare | |||||
| Reach | 301 | 409 | 454 | 355 | 455 |
| Stack | 610 | 607 | 504 | 463 | 571 |
| Top Tube (effective) | 580 | 431 | 628 | 594 | 590 |
| Seat Tube (effective) | 351 | 415 | 548 | 498 | 563 |
| Head Angle | 61 | 81 | 61 | 74 | 58 |
| Seat Angle | 80 | 72 | 78 | 86 | 68 |
| Head Tube | 103 | 108 | 143 | 131 | 221 |
| Chainstay | 498 | 505 | 413 | 360 | 429 |
| Wheelbase | 1170 | 1074 | 1082 | 882 | 1223 |
| Front Centre | 532 | 687 | 671 | 588 | 678 |
| BB Drop | 56 | 69 | 74 | 78 | 73 |
| Fork Rake / Offset | 58 | 52 | 59 | 56 | 48 |
| Fork Length (A2C) | 392 | 414 | 454 | 461 | 385 |
| Tyre Max Width | 39 | ||||
| Bike Weight | 1023 | ||||
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!