Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
Add to Compare |
Reach |
Stack |
Top Tube (effective) |
Seat Tube C-T |
Head Angle |
Seat Angle |
Head Tube |
Chainstay |
Wheelbase |
Front Centre |
Standover |
BB Drop |
BB Height |
Fork Rake / Offset |
Trail |
Fork Length (A2C) |
Seatpost Diameter |
Axle Spacing |
Max Post Insertion |
Front Travel |
Rear Travel |
Shock Size |
Seat Clamp |
Frame Weight |
Data Source |
S | M | L | |
---|---|---|---|
Add to Compare | |||
Reach | 349 | 359 | 430 |
Stack | 701 | 632 | 499 |
Top Tube (effective) | 553 | 624 | 628 |
Seat Tube C-T | 476 | 512 | 399 |
Head Angle | 66 | 64 | 68 |
Seat Angle | 81 | 72 | 63 |
Head Tube | 94 | 78 | 94 |
Chainstay | 425 | 530 | 404 |
Wheelbase | 1305 | 1091 | 1216 |
Front Centre | 627 | 680 | 638 |
Standover | 659 | 780 | 691 |
BB Drop | 46 | 40 | 42 |
BB Height | 404 | 310 | 380 |
Fork Rake / Offset | 57 | 56 | 49 |
Trail | 108 | 120 | 106 |
Fork Length (A2C) | 545 | 582 | 405 |
Seatpost Diameter | 27 | 33 | 35 |
Axle Spacing | 12*148mm thru | 12*148mm thru | 12*148mm thru |
Max Post Insertion | 169 | 149 | 211 |
Front Travel | 87 | 114 | 95 |
Rear Travel | 109 | 99 | 105 |
Shock Size | 165x38 or 165x40 | 165x38 or 165x40 | 165x38 or 165x40 |
Seat Clamp | 38 | 32 | 35 |
Frame Weight | 1980 (M) | 1980 (M) | 1980 (M) |
Data Source | Manufacturer | Manufacturer | Manufacturer |
Measurements are in millimeters and degrees.
Problem? Flag for Review or