Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 15" | 17" | 19" | |
|---|---|---|---|
| Add to Compare | |||
| Reach | 416 | 363 | 466 |
| Stack | 633 | 575 | 489 |
| Top Tube (effective) | 634 | 502 | 669 |
| Seat Tube C-T | 453 | 399 | 565 |
| Head Angle | 72 | 57 | 66 |
| Seat Angle | 61 | 61 | 61 |
| Head Tube | 89 | 76 | 113 |
| Chainstay | 513 | 388 | 492 |
| Wheelbase | 1090 | 883 | 1172 |
| Front Centre | 691 | 767 | 817 |
| Standover | 769 | 843 | 664 |
| BB Drop | 67 | 49 | 51 |
| BB Height | 290 | 296 | 322 |
| BB Type | Press Fit BB92 | Press Fit BB92 | Press Fit BB92 |
| Fork Rake / Offset | 38 | 50 | 54 |
| Trail | 98 | 96 | 85 |
| Fork Length (A2C) | 507 | 547 | 447 |
| Seatpost Diameter | 35 | 26 | 30 |
| Axle Spacing | 12*148mm boost | 12*148mm boost | 12*148mm boost |
| Wheel Size | 29" | 29" | 29" |
| Tyre Max Width | 2.35'' | 2.35'' | 2.35'' |
| Max Post Insertion | 160 | 182 | 275 |
| Front Travel | 83 | 113 | 109 |
| Data Source | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!