Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 490 | 520 | 540 | 560 | 580 | |
|---|---|---|---|---|---|
| Add to Compare | |||||
| Reach | 396 | 366 | 320 | 427 | 399 |
| Stack | 511 | 521 | 504 | 656 | 645 |
| Top Tube (effective) | 532 | 580 | 509 | 627 | 644 |
| Seat Tube C-T | 479 | 401 | 506 | 531 | 616 |
| Head Angle | 66 | 67 | 73 | 76 | 58 |
| Seat Angle | 63 | 69 | 84 | 87 | 72 |
| Head Tube | 122 | 111 | 164 | 159 | 195 |
| Chainstay | 489 | 349 | 418 | 471 | 382 |
| Wheelbase | 996 | 1082 | 1150 | 1136 | 1160 |
| Front Centre | 691 | 686 | 512 | 694 | 558 |
| Standover | 753 | 669 | 900 | 942 | 725 |
| BB Drop | 61 | 67 | 60 | 80 | 66 |
| BB Height | 273 | 269 | 287 | 335 | 287 |
| BB Type | T47 | T47 | T47 | T47 | T47 |
| Fork Rake / Offset | 37 | 43 | 42 | 40 | 43 |
| Trail | 60 | 55 | 73 | 58 | 47 |
| Fork Length (A2C) | 436 | 324 | 420 | 398 | 416 |
| Tyre Max Width | 700x35C | 700x35C | 700x35C | 700x35C | 700x35C |
| Seatpost Offset | 36 | 46 | 40 | 36 | 44 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or