Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| S | M/L | |
|---|---|---|
| Add to Compare | ||
| Reach | 428 | |
| Stack | 549 | |
| Top Tube (effective) | 429 | 56 |
| Seat Tube C-C | 530 | 52 |
| Head Angle | 61 | 66 |
| Seat Angle | 83 | 83 |
| Head Tube | 80 | 154 |
| Chainstay | 408 | 334 |
| Wheelbase | 968 | 886 |
| Front Centre | 631 | 634 |
| Standover | 670 | 659 |
| BB Drop | 73 | 57 |
| Fork Rake / Offset | 40 | 46 |
| Data Source | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!