Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| S | M/L | |
|---|---|---|
| Add to Compare | ||
| Reach | 357 | |
| Stack | 468 | |
| Top Tube (effective) | 556 | 56 |
| Seat Tube C-C | 554 | 52 |
| Head Angle | 72 | 70 |
| Seat Angle | 69 | 71 |
| Head Tube | 79 | 109 |
| Chainstay | 463 | 393 |
| Wheelbase | 794 | 822 |
| Front Centre | 647 | 525 |
| Standover | 760 | 751 |
| BB Drop | 81 | 73 |
| Fork Rake / Offset | 47 | 47 |
| Data Source | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!