Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| ML | L | |
|---|---|---|
| Add to Compare | ||
| Top Tube (effective) | 576 | 537 |
| Seat Tube C-T | 472 | 478 |
| Head Angle | 75 | 79 |
| Seat Angle | 81 | 66 |
| Head Tube | 108 | 140 |
| Chainstay | 346 | 393 |
| Wheelbase | 1033 | 978 |
| Front Centre | 523 | 666 |
| Standover | 791 | |
| BB Drop | 58 | 80 |
| Fork Rake / Offset | 43 | 42 |
| Data Source | Manufacturer | Manufacturer |
Note: Sourced from 2006 catalogue
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!