Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| Small | Medium | ML | |
|---|---|---|---|
| Add to Compare | |||
| Reach | 377 | 333 | 468 |
| Stack | 617 | 517 | 572 |
| Top Tube (effective) | 561 | 646 | 583 |
| Seat Tube C-T | 381 | 397 | 509 |
| Head Angle | 64 | 75 | 61 |
| Seat Angle | 75 | 63 | 75 |
| Head Tube | 78 | 138 | 170 |
| Chainstay | 479 | 463 | 380 |
| Wheelbase | 807 | 1139 | 1024 |
| Front Centre | 684 | 603 | 516 |
| Standover | 733 | 638 | 637 |
| BB Drop | 90 | 70 | 65 |
| Fork Rake / Offset | 47 | 40 | 42 |
| Wheel Size | 594 | 579 | 747 |
| Tyre Max Width | 45-50 | 45-50 | 45-50 |
| Frame Weight | 1169 | ||
| Data Source | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!