Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 55 | 51 | 53 | |
|---|---|---|---|
| Add to Compare | |||
| Top Tube (actual) | 627 | 530 | 551 |
| Seat Tube C-C | 493 | 572 | 571 |
| Head Angle | 60 | 76 | 84 |
| Seat Angle | 64 | 71 | 77 |
| Head Tube | 137 | 137 | 131 |
| Chainstay | 436 | 355 | 421 |
| Wheelbase | 846 | 982 | 1044 |
| Front Centre | 626 | 457 | 593 |
| Standover | 807 | 767 | 774 |
| BB Drop | 59 | 76 | 63 |
| Fork Rake / Offset | 39 | 40 | 40 |
| Frame Weight | 1489 | 1348 | 1249 |
| Data Source | Litespeed | Litespeed | Litespeed |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!