Liv Alight DD Disc 2 2022
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
Geometry
| XS | S | M | L | |
|---|---|---|---|---|
| Add to Compare | ||||
| Reach | 304 | 372 | 422 | 444 |
| Stack | 550 | 676 | 668 | 504 |
| Top Tube (effective) | 510 | 617 | 542 | 484 |
| Seat Tube C-T | 301 | 396 | 393 | 481 |
| Head Angle | 64 | 72 | 58 | 73 |
| Seat Angle | 60 | 68 | 74 | 64 |
| Head Tube | 119 | 151 | 143 | 195 |
| Chainstay | 493 | 481 | 491 | 476 |
| Wheelbase | 1227 | 1220 | 1181 | 1079 |
| Standover | 589 | 651 | 507 | 592 |
| BB Drop | 65 | 50 | 54 | 60 |
| Fork Rake / Offset | 51 | 40 | 54 | 50 |
| Trail | 84 | 67 | 77 | 82 |
| Wheel Size | 700C | 700C | 700C | 700C |
| Handlebar Width | 502 | 506 | 555 | 578 |
| Stem Length | 71 | 92 | 86 | 109 |
| Crank Length | 179 | 161 | 158 | 136 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or