Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
XS | S | M | L | |
---|---|---|---|---|
Add to Compare | ||||
Reach | 377 | 374 | 379 | 329 |
Stack | 434 | 548 | 695 | 658 |
Top Tube (effective) | 524 | 480 | 542 | 618 |
Seat Tube C-T | 379 | 462 | 532 | 439 |
Head Angle | 71 | 81 | 83 | 84 |
Seat Angle | 71 | 66 | 62 | 65 |
Head Tube | 112 | 156 | 160 | 153 |
Chainstay | 357 | 443 | 347 | 470 |
Wheelbase | 1168 | 803 | 898 | 1065 |
Standover | 642 | 675 | 845 | 824 |
BB Drop | 94 | 81 | 87 | 67 |
Fork Rake / Offset | 46 | 57 | 52 | 51 |
Trail | 57 | 67 | 53 | 66 |
Wheel Size | 700C | 700C | 700C | 700C |
Stem Length | 58 | 86 | 85 | 86 |
Crank Length | 183 | 186 | 170 | 172 |
Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Measurements are in millimeters and degrees.
Problem? Flag for Review or