Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| XS | S | M | |
|---|---|---|---|
| Add to Compare | |||
| Reach | 370 | 428 | 405 |
| Stack | 500 | 531 | 512 |
| Top Tube (effective) | 425 | 602 | 497 |
| Seat Tube C-T | 533 | 422 | 471 |
| Head Angle | 70.5° | 71.0° | 71.0° |
| Seat Angle | 74.5° | 74.0° | 74.0° |
| Head Tube | 101 | 154 | 150 |
| Chainstay | 447 | 511 | 450 |
| Wheelbase | 1203 | 1035 | 1175 |
| Standover | 647 | 669 | 635 |
| BB Drop | 65 | 65 | 48 |
| Fork Rake / Offset | 41 | 48 | 44 |
| Trail | 77 | 74 | 62 |
| Wheel Size | 700c | 700c | 700c |
| Handlebar Width | 422 | 422 | 321 |
| Stem Length | 69 | 90 | 85 |
| Crank Length | 170 | 145 | 187 |
| Data Source | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!