Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| XS | S | M | L | |
|---|---|---|---|---|
| Add to Compare | ||||
| Reach | 357 | 375 | 349 | 443 |
| Stack | 582 | 589 | 597 | 605 |
| Top Tube (effective) | 590 | 437 | 631 | 550 |
| Seat Tube C-T | 316 | 353 | 392 | 479 |
| Seat Angle | 83 | 62 | 82 | 79 |
| Head Tube | 111 | 128 | 131 | 152 |
| Chainstay | 497 | 384 | 454 | 364 |
| Wheelbase | 978 | 899 | 1188 | 1064 |
| Standover | 795 | 631 | 637 | 677 |
| BB Drop | 89 | 73 | 89 | 79 |
| Fork Rake / Offset | 43 | 51 | 55 | 48 |
| Trail | 86 | 74 | 60 | 61 |
| Wheel Size | 700c | 700c | 700c | 700c |
| Tyre Max Width | 49 | 48 | 41 | 58 |
| Handlebar Width | 423 | 384 | 414 | 437 |
| Stem Length | 73 | 91 | 81 | 104 |
| Crank Length | 137 | 168 | 175 | 189 |
| HB Reach | 399 | 385 | 440 | 425 |
| Data Source | Liv | Liv | Liv | Liv |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.