Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| XXS | XS | M | S | L | |
|---|---|---|---|---|---|
| Add to Compare | |||||
| Reach | 324 | 442 | 404 | 430 | 373 |
| Stack | 1041 | 779 | 1020 | 1015 | 849 |
| Top Tube (effective) | 0 | 0 | 0 | 4 | 4 |
| Seat Tube C-T | 511 | 506 | 621 | 486 | 580 |
| Head Angle | 118 | 104 | 184 | 120 | 165 |
| Seat Angle | 71 | 88 | 81 | 87 | 68 |
| Head Tube | 547 | 496 | 438 | 592 | 619 |
| Chainstay | 68 | 73 | 63 | 61 | 61 |
| Wheelbase | 42 | 39 | 53 | 41 | 53 |
| Standover | 58 | 76 | 70 | 71 | 64 |
| BB Drop | 7 | 3 | 6 | 10 | 8 |
| Fork Rake / Offset | 83 | 80 | 58 | 65 | 60 |
| Trail | 0 | 0 | 5 | 0 | 5 |
| Wheel Size | 0 | 8 | 4 | 0 | 3 |
| Handlebar Width | 493 | 564 | 460 | 630 | 641 |
| Stem Length | 329 | 419 | 307 | 390 | 375 |
| Crank Length | 843 | 648 | 795 | 762 | 845 |
| Data Source | None | None | None | None | None |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.