Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| XS | S | M | L | |
|---|---|---|---|---|
| Add to Compare | ||||
| Reach | 466 | 380 | 442 | 390 |
| Stack | 564 | 520 | 565 | 669 |
| Top Tube (effective) | 623 | 542 | 488 | 681 |
| Seat Tube C-T | 330 | 443 | 403 | 475 |
| Head Angle | 73 | 65 | 66 | 69 |
| Seat Angle | 82 | 66 | 64 | 61 |
| Head Tube | 109 | 111 | 94 | 103 |
| Chainstay | 417 | 485 | 427 | 415 |
| Wheelbase | 1145 | 1309 | 1267 | 1043 |
| Standover | 598 | 802 | 855 | 859 |
| BB Drop | 15 | 14 | 16 | 16 |
| Fork Rake / Offset | 40 | 51 | 44 | 50 |
| Trail | 94 | 91 | 96 | 101 |
| Wheel Size | 27.5" | 27.5" | 27.5" | 27.5" |
| Handlebar Width | 813 | 864 | 914 | 840 |
| Stem Length | 45 | 40 | 43 | 41 |
| Crank Length | 159 | 185 | 184 | 178 |
| Rear Travel | 157 | 131 | 114 | 147 |
| Data Source | Pinkbike | Pinkbike | Pinkbike | Pinkbike |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.