Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| XXS | XS | S | M | L | |
|---|---|---|---|---|---|
| Add to Compare | |||||
| Reach | 400 | 327 | 394 | 367 | 370 |
| Stack | 555 | 427 | 438 | 648 | 506 |
| Top Tube (effective) | 512 | 490 | 423 | 567 | 557 |
| Head Tube | 106 | 115 | 121 | 127 | 188 |
| Chainstay | 417 | 342 | 372 | 453 | 356 |
| Wheelbase | 875 | 998 | 950 | 990 | 1131 |
| Standover | 807 | 835 | 642 | 645 | 934 |
| BB Drop | 72 | 66 | 61 | 67 | 67 |
| Wheel Size | 700c | 700c | 700c | 700c | 700c |
| Tyre Max Width | 32mm | 32mm | 32mm | 32mm | 32mm |
| Handlebar Width | 392 | 431 | 443 | 382 | 446 |
| Stem Length | 74 | 85 | 86 | 103 | 131 |
| Crank Length | 1)5 | ||||
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.