Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Add to Compare | |||||
| Reach | 430 | 334 | 310 | 328 | 426 |
| Stack | 554 | 622 | 675 | 659 | 593 |
| Top Tube (effective) | 504 | 451 | 613 | 629 | 550 |
| Seat Tube C-T | 464 | 468 | 515 | 472 | 483 |
| Head Angle | 77 | 67 | 69 | 59 | 82 |
| Seat Angle | 88 | 89 | 60 | 77 | 87 |
| Head Tube | 94 | 133 | 116 | 175 | 193 |
| Chainstay | 425 | 415 | 477 | 455 | 470 |
| Front Centre | 562 | 655 | 639 | 515 | 627 |
| Standover | 717 | 625 | 656 | 781 | 883 |
| BB Drop | 58 | 83 | 56 | 81 | 62 |
| BB Type | T47 | T47 | T47 | T47 | T47 |
| Fork Rake / Offset | 53 | 56 | 49 | 42 | 50 |
| Trail | 71 | 49 | 71 | 59 | 54 |
| Fork Length (A2C) | 407 | 338 | 429 | 384 | 381 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.