Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| X-Small | Small | Medium | Large | X-Large | |
|---|---|---|---|---|---|
| Add to Compare | |||||
| Reach | 359 | 381 | 372 | 367 | 481 |
| Stack | 455 | 633 | 481 | 569 | 559 |
| Top Tube (effective) | 574 | 593 | 592 | 480 | 645 |
| Seat Tube C-T | 626 | 628 | 873 | 695 | 914 |
| Head Angle | 74 | 69 | 79 | 81 | 67 |
| Seat Angle | 63 | 87 | 69 | 78 | 59 |
| Head Tube | 127 | 121 | 161 | 194 | 235 |
| Chainstay | 483 | 419 | 413 | 329 | 411 |
| Front Centre | 463 | 594 | 665 | 503 | 619 |
| Standover | 862 | 724 | 792 | 717 | 769 |
| BB Drop | 74 | 52 | 54 | 63 | 69 |
| Fork Rake / Offset | 42 | 42 | 47 | 42 | 50 |
| Trail | 50 | 58 | 55 | 70 | 47 |
| Fork Length (A2C) | 336 | 295 | 338 | 390 | 312 |
| Data Source | Retailer | Retailer | Retailer | Retailer | Retailer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!