Lynskey Pro GR 2018
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
Geometry
| xs | sm | md | ml | lg | xl | |
|---|---|---|---|---|---|---|
| Add to Compare | ||||||
| Reach | 301 | 426 | 439 | 313 | 380 | 448 |
| Stack | 628 | 570 | 494 | 504 | 664 | 598 |
| Top Tube (effective) | 541 | 591 | 570 | 522 | 559 | 521 |
| Seat Tube C-T | 538 | 561 | 434 | 566 | 585 | 567 |
| Head Angle | 71 | 61 | 79 | 60 | 75 | 83 |
| Seat Angle | 59 | 64 | 80 | 71 | 85 | 68 |
| Head Tube | 108 | 121 | 164 | 190 | 195 | 196 |
| Chainstay | 403 | 405 | 492 | 514 | 471 | 381 |
| Wheelbase | 910 | 933 | 1063 | 915 | 904 | 1154 |
| Standover | 587 | 716 | 615 | 838 | 643 | 967 |
| BB Drop | 94 | 8 | 82 | 67 | 79 | 79 |
| Fork Rake / Offset | 52 | 49 | 40 | 55 | 56 | 53 |
| Rider Height | 5'0"-5'2" | 5'3"-5'5" | 5'6"-5'-8" | 5'9"-5'11" | 6'0"-6'2" | 6'3"-6'5" |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or