Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| M | L | |
|---|---|---|
| Add to Compare | ||
| Reach | 402 | 445 |
| Stack | 607 | 529 |
| Top Tube (effective) | 677 | 553 |
| Seat Tube C-T | 389 | 406 |
| Head Angle | 65,5 | 65,5 |
| Seat Angle | 75,5 | 75,5 |
| Head Tube | 119 | 116 |
| Chainstay | 437 | 351 |
| Wheelbase | 1365 | 1383 |
| BB Height | 291 | 296 |
| BB Type | BSA73 | BSA73 |
| Fork Length (A2C) | 601 | 585 |
| Seatpost Diameter | 28 | 25 |
| Axle Spacing | 146 | 127 |
| Wheel Size | 29" | 29" |
| Tyre Max Width | 2.4" | 2.4" |
| Rear Travel | 174 | 159 |
| Shock Size | 193 | 211 |
| Headset | integrated | integrated |
| Seat Clamp | integrated | integrated |
| Data Source | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!