Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| XS | S | M | |
|---|---|---|---|
| Add to Compare | |||
| Reach | 253 | 255 | 434 |
| Stack | 498 | 659 | 597 |
| Top Tube (effective) | 597 | 701 | 580 |
| Seat Tube C-T | 273 | 425 | 403 |
| Head Angle | 62 | 77 | 73 |
| Seat Angle | 60 | 79 | 89 |
| Head Tube | 111 | 122 | 98 |
| Chainstay | 420 | 493 | 559 |
| Wheelbase | 1091 | 1008 | 1344 |
| Standover | 382 | 517 | 509 |
| BB Drop | 40 | 44 | 55 |
| BB Height | 283 | 284 | 262 |
| Fork Rake / Offset | 35 | 33 | 42 |
| Seatpost Diameter | 26 | 27 | 25 |
| Handlebar Width | 610 | 695 | 796 |
| Stem Length | 53 | 41 | 37 |
| Crank Length | 156 | 149 | 167 |
| Rider Height | 147–157 cm | 157–165 cm | 165–175 cm |
| Data Source | None | None | None |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.