Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| XS | S | M | |
|---|---|---|---|
| Add to Compare | |||
| Reach | 252 | 326 | 474 |
| Stack | 678 | 638 | 640 |
| Top Tube (effective) | 662 | 613 | 563 |
| Seat Tube C-T | 392 | 430 | 368 |
| Head Angle | 67 | 60 | 72 |
| Seat Angle | 78 | 70 | 66 |
| Head Tube | 96 | 123 | 128 |
| Chainstay | 503 | 587 | 540 |
| Wheelbase | 1085 | 1200 | 951 |
| Standover | 393 | 507 | 415 |
| BB Drop | 38 | 53 | 55 |
| BB Height | 363 | 308 | 266 |
| Fork Rake / Offset | 41 | 38 | 47 |
| Seatpost Diameter | 23 | 29 | 28 |
| Handlebar Width | 825 | 840 | 773 |
| Stem Length | 52 | 51 | 48 |
| Crank Length | 185 | 195 | 175 |
| Rider Height | 147–157 cm | 157–165 cm | 165–175 cm |
| Data Source | None | None | None |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.