Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 19 | 11.5 | 20.5 | 13.5 | 15.5 | 17.5 | |
|---|---|---|---|---|---|---|
| Add to Compare | ||||||
| Top Tube (actual) | 656 | 455 | 713 | 541 | 471 | 598 |
| Head Angle | 59 | 68 | 68 | 71 | 73 | 71 |
| Seat Angle | 59 | 87 | 62 | 87 | 85 | 64 |
| Head Tube | 151 | 73 | 182 | 79 | 108 | 102 |
| Chainstay | 469 | 468 | 397 | 498 | 480 | 457 |
| Wheelbase | 977 | 955 | 882 | 1162 | 983 | 1110 |
| Standover | 842 | 830 | 817 | 780 | 887 | 838 |
| BB Height | 353 | 317 | 276 | 275 | 248 | 341 |
| Seatpost Diameter | 22 | 27 | 23 | 25 | 28 | 31 |
| Stem Length | 126 | 89 | 150 | 84 | 104 | 112 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!