Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
Add to Compare |
Top Tube (effective) |
Top Tube (actual) |
Seat Tube C-T |
Head Angle |
Head Tube |
Chainstay |
Wheelbase |
BB Drop |
Fork Rake / Offset |
Seatpost Diameter |
Data Source |
XS/15" | S/17" | M/19" | L/20.5" | XL/22" | |
---|---|---|---|---|---|
Add to Compare | |||||
Top Tube (effective) | 666 | 581 | 740 | 623 | 682 |
Top Tube (actual) | 631 | 625 | 685 | 646 | 628 |
Seat Tube C-T | 389 | 481 | 571 | 559 | 463 |
Head Angle | 68 | 72 | 79 | 70 | 77 |
Head Tube | 140 | 183 | 160 | 224 | 215 |
Chainstay | 476 | 512 | 447 | 464 | 491 |
Wheelbase | 1284 | 1106 | 1008 | 1030 | 1344 |
BB Drop | 64 | 75 | 58 | 77 | 55 |
Fork Rake / Offset | 44 | 51 | 52 | 37 | 44 |
Seatpost Diameter | 31 | 28 | 25 | 28 | 32 |
Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Measurements are in millimeters and degrees.
Problem? Flag for Review or