Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| Add to Compare | |||||
| Top Tube (effective) | 582 | 606 | 620 | 494 | 605 |
| Top Tube (actual) | 604 | 606 | 484 | 657 | 706 |
| Seat Tube C-T | 523 | 553 | 516 | 646 | 612 |
| Seat Tube C-C | 361 | 462 | 582 | 493 | 535 |
| Seat Tube (effective) | 552 | 542 | 522 | 514 | 644 |
| Head Angle | 62 | 58 | 61 | 65 | 80 |
| Seat Angle | 79 | 88 | 75 | 80 | 85 |
| Head Tube | 131 | 141 | 131 | 190 | 232 |
| Chainstay | 454 | 485 | 437 | 365 | 361 |
| Wheelbase | 889 | 982 | 808 | 1129 | 1096 |
| BB Height | 281 | 275 | 279 | 269 | 280 |
| Fork Rake / Offset | 43 | 59 | 59 | 52 | 49 |
| Seatpost Diameter | 24 | 26 | 28 | 23 | 23 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!