Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
51 | 53 | |
---|---|---|
Add to Compare | ||
Top Tube (effective) | 536 | 450 |
Seat Tube C-T | 611 | 558 |
Head Angle | 69 | 61 |
Seat Angle | 82 | 63 |
Head Tube | 101 | 91 |
Chainstay | 384 | 467 |
Wheelbase | 813 | 1121 |
Standover | 844 | 824 |
BB Drop | 69 | 58 |
Fork Rake / Offset | 52 | 53 |
Wheel Size | 652 | 725 |
Data Source | Manufacturer | Manufacturer |
Note: https://d1xgvxtbyoxn20.cloudfront.net/manual/2011-masi.pdf
Measurements are in millimeters and degrees.
Problem? Flag for Review or