Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
S | M | L | XL | XXL | |
---|---|---|---|---|---|
Add to Compare | |||||
Reach | 387 | 427 | 400 | 449 | 544 |
Stack | 613 | 624 | 691 | 679 | 744 |
Top Tube (effective) | 498 | 572 | 613 | 725 | 794 |
Seat Tube C-T | 378 | 455 | 472 | 592 | 615 |
Head Angle | 70 | 60 | 63 | 79 | 69 |
Seat Angle | 70 | 73 | 79 | 71 | 74 |
Head Tube | 104 | 145 | 154 | 155 | 184 |
Chainstay | 532 | 533 | 460 | 481 | 433 |
Wheelbase | 1041 | 1334 | 1058 | 1228 | 1404 |
BB Drop | 5 | 5 | 5 | 5 | 5 |
BB Height | 332 | 420 | 361 | 303 | 289 |
Front Travel | 147 | 134 | 150 - 160 | 150 - 160 | 150 - 160 |
Rear Travel | 161 | 127 | 167 | 153 | 162 |
Rider Height | 160-173 | 174-181 | 182-188 | 189-196 | 197-208 |
Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Measurements are in millimeters and degrees.
Problem? Flag for Review or