Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| xs | s | m | l | xl | |
|---|---|---|---|---|---|
| Add to Compare | |||||
| Reach | 356 | 341 | 368 | 340 | 449 |
| Stack | 505 | 601 | 479 | 657 | 745 |
| Top Tube (effective) | 422 | 451 | 637 | 498 | 509 |
| Seat Tube C-T | 355 | 411 | 514 | 468 | 667 |
| Head Angle | 69 | 60 | 76 | 80 | 60 |
| Seat Angle | 80 | 65 | 62 | 68 | 77 |
| Head Tube | 110 | 148 | 170 | 197 | 248 |
| Wheelbase | 928 | 946 | 1152 | 944 | 996 |
| BB Height | 77 | 69 | 58 | 62 | 83 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.